Here, we are presenting you all vip ticket fixed matches evidence. All our previous sold out vip tickets.
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 15.07.2023
Date | Match | Tip | Odd | Result |
---|
15.07 | Enppi vs Ceramica Cleopatra | X-1 | 7.50 | 0:0/1:0 |
15.07 | Ilves vs Mariehamn | X-X | 5.50 | 0:0/0:0 |
15.07 | Airdrieonians vs Dumbarton | X-1 | 4.50 | 0:0/2:0 |
15.07 | Jonkoping vs Sundsvall | X-1 | 5.00 | 0:0/1:0 |
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 15.07.2023
Date | Match | Tip | Odd | Result |
---|
15.07 | Olafsvik vs Hottur / Huginn | 1 | 1.55 | 3:0 |
15.07 | Valerenga vs Molde | 2 | 2.00 | 0:4 |
15.07 | Forfar Athletic vs Cowdenbeath | 1 | 1.50 | 1:0 |
15.07 | Hacken vs Brommapojkarna | 1 | 1.36 | 4:2 |
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 10.06.2023
Date | Match | Tip | Odd | Result |
---|
10.06 | KA Akureyri vs Fylkir | 1 | 1.60 | 2:1 |
10.06 | Jerv vs Raufoss | 1 | 2.15 | 1:0 |
10.06 | Jonkoping vs Trelleborg | 1 | 2.20 | 3:01 |
10.06 | Vasteras SK vs Skovde AIK | 1 | 1.50 | 4:0 |
11.35 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 10.06.2023
Date | Match | Tip | Odd | Result |
---|
10.06 | Ituano vs Atletico GO | X-X | 4.75 | 0:0/1:1 |
10.06 | Kalju vs Kuressaare | X-1 | 5.00 | 0:0/2:0 |
10.06 | Iraklis Larissa vs Makedonikos | X-X | 4.20 | 0:0/0:0 |
10.06 | Suduva vs Riteriai | X-X | 4.50 | 0:0/0:0 |
448 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 13.05.2023
Date | Match | Tip | Odd | Result |
---|
13.05 | Dornbirn vs Admira | X-2 | 6.00 | 1:1/1:2 |
13.05 | Hodd vs Moss | X-X | 5.50 | 0:0/1:1 |
13.05 | Etoile-Carouge vs Stade Nyonnais | X-1 | 6.50 | 1:1/4:2 |
13.05 | Kaiserslautern vs Arminia Bielefeld | 2 | 2.60 | 1:2 |
536 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 13.05.2023
Date | Match | Tip | Odd | Result |
---|
13.05 | Kaiserslautern vs Arminia Bielefeld | 2 | 2.70 | 1:2 |
13.05 | Inter vs Sassuolo | 1 | 1.45 | 4:2 |
13.05 | Eintracht Frankfurt vs Mainz | 1 | 2.00 | 3:0 |
13.05 | Crystal Palace vs Bournemouth | 1 | 1.85 | 2:0 |
14.50 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 06.05.2023
Date | Match | Tip | Odd | Result |
---|
06.05 | Pisa vs Frosinone | X-2 | 6.50 | 1:1/1:3 |
06.05 | Vendsyssel vs Sonderjyske | X-2 | 5.50 | 0:0/0:1 |
06.05 | Rouen vs Vannes | X-1 | 4.00 | 1:1/4:2 |
06.05 | Genoa vs Ascoli | 1 | 1.45 | 2:1 |
398 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 06.05.2023
Date | Match | Tip | Odd | Result |
---|
06.05 | Manchester City vs Leeds | 1-1 & Over 1.5 | 1.75 | 2:1 |
06.05 | Werder Brement vs Bayern Munich | 2 & T2 Over 1.5 | 1.75 | 1:2 |
06.05 | Genoa vs Ascoli | 1-1 | 2.10 | 1:0/2:1 |
06.05 | Ferencvaros vs Kisvarda | 1 | 1.452.20 | 3:0 |
9.32 odd
If you are already satisfied with our evidence, visit our pages with offers and contact us for more info you needed:
Click ‘read more’ to see the rest of our vip ticket fixed matches evidence:
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 29.04.2023
Date | Match | Tip | Odd | Result |
---|
29.04 | Peterborough vs Bristol Rovers | X-X | 7.00 | 0:0/0:0 |
29.04 | Crawley vs Walsall | X-X | 4.70 | 0:0/0:0 |
29.04 | Metz vs Paris FC | X-X | 5.50 | 1:1/1:1 |
29.04 | Guingamp vs Laval | 1 | 2.20 | 3:1 |
398 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 29.04.2023
Date | Match | Tip | Odd | Result |
---|
29.04 | Brighton vs Wolves | 1 | 1.60 | 6:0 |
29.04 | Lugano vs Grasshoppers | 1 | 1.85 | 5:1 |
29.04 | Bolton vs Fleetwood | 1 | 1.60 | 2:0 |
29.04 | Guingamp vs Laval | 1 | 2.20 | 3:1 |
10.41 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 22.04.2023
Date | Match | Tip | Odd | Result |
---|
22.04 | Cardiff vs Stoke | X-X | 4.30 | 1:1/1:1 |
22.04 | Sheffield Wed vs Exeter | X-1 | 4.20 | 0:0/2:1 |
22.04 | Lecco vs Pro Vercelli | X-X | 4.70 | 0:0/0:0 |
22.04 | Real Madrid vs Celta Vigo | 1-1 & T1 Over 1.5 | 2.60 | 1:0/2:0 |
247 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 22.04.2023
Date | Match | Tip | Odd | Result |
---|
22.04 | Dortmund vs Eintracht Frankfurt | 1 & T1 Over 1.5 | 2.30 | 4:0 |
22.04 | Young Boys vs Servette | 1 | 1.55 | 6:1 |
22.04 | Almeria vs Ath Bilbao | 2 | 1.65 | 1:2 |
22.04 | Real Madrid vs Celta Vigo | 1-1 & T1 Over 1.5 | 2.60 | 1:0/2:0 |
15.29 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 08.04.2023
Date | Match | Tip | Odd | Result |
---|
08.04.23 | Le Havre-Guingamp | X-X | 4.50 | 0:0/0:0 |
08.04.23 | Pau-FC Metz | X-X | 4.50 | 0:0/0:0 |
08.04.23 | Braunschweig-Kaiserslautern | X-1 | 5.50 | 0:0/1:0 |
08.04.23 | Bordeaux-Bastia | 1 | 1.90 | 2:0 |
211 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 08.04.2023
Date | Match | Tip | Odd | Result |
---|
08.04.23 | Bayer Leverkusen-Eintracht Frankfurt | 1 | 1.90 | 3:1 |
08.04.23 | Osasuna-Elche | 1 | 1.80 | 2:1 |
08.04.23 | Lok. Zagreb-D. Zagreb | 2 | 1.65 | 1:2 |
08.04.23 | Bordeaux-Bastia | 1 | 1.90 | 2:0 |
10.72 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 25.03.2023
Date | Match | Tip | Odd | Result |
---|
25.03.23 | Hartlepool-Leyton Orient | X-X | 4.75 | 0:0/1:1 |
25.03.23 | Mansfield-Sutton | X-X | 4.60 | 0:0/0:0 |
25.03.23 | Boreham Wood-Eastleigh | X-X | 4.75 | 0:0/0:0 |
25.03.23 | Fleetwood-Lincoln | 1 | 2.20 | 2:1 |
228 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 25.03.2023
Date | Match | Tip | Odd | Result |
---|
25.03.23 | Portsmouth-Port Vale | X | 3.30 | 2:2 |
25.03.23 | Exeter-Accrington | 1 | 1.80 | 5:0 |
25.03.23 | AFC Kozakken Boys | 1 | 1.60 | 1:0 |
25.03.23 | Peterhead-Alloa | 2 | 1.40 | 0:2 |
13.3 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 18.03.2023
Date | Match | Tip | Odd | Result |
---|
18.03.23 | Wehen-Mannheim | X-1 | 5.50 | 0:0/3:0 |
18.03.23 | Bordeaux-Nimes | X-1 | 4.00 | 0:0/0:0 |
18.03.23 | Bristol Rovers-Portsmouth | 2-2 | 3.75 | 0:1/0:2 |
18.03.23 | Cambridge Utd-Charlton | 2 | 2.40 | 1:2 |
198dd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 18.03.2023
Date | Match | Tip | Odd | Result |
---|
18.03.23 | Aston Villa-Bournemouth | 1 | 1.70 | 3:0 |
18.03.23 | Atl. Madrid-Valencia | 1 | 1.65 | 3:0 |
18.03.23 | Lincoln-Peterborough | 2 | 2.25 | 2:2 |
18.03.23 | Brescia-Genoa | 2 | 1.85 | 3:0 |
11.65 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 11.03.2023
Date | Match | Tip | Odd | Result |
---|
11.03.23 | Alaves-Lugo | X-X | 5.50 | 0:0/0:0 |
11.03.23 | Parma-Sudtirol | X-X | 4.30 | 0:0/0:0 |
11.03.23 | Venezia-Brescia | X-X | 4.50 | 0:0/1:1 |
11.03.23 | Swansea-Middlesbrough | 2 | 2.20 | 1:3 |
234dd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 11.03.2023
Date | Match | Tip | Odd | Result |
---|
11.03.23 | Swansea-Middlesbrough | 2 | 2.20 | 1:3 |
11.03.23 | Bayern Munich-Augsburg | 1 &T1 Over 2.5 | 2.20 | 5:3 |
11.03.23 | Schalke-Dortmund | Over 2.5 | 1.75 | 2:2 |
11.03.23 | Leipzig vs Monchengladbach | Over 2.5 | 1.50 | 3:0 |
12.75 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 04.03.2023
Date | Match | Tip | Odd | Result |
---|
04.03.23 | Cheltenham-Fleetwood | X-1 | 5.50 | 0:0/1:0 |
04.03.23 | Sheffield Wed-Peterborough | X-1 | 4.90 | 0:0/1:0 |
04.03.23 | Reggina-Parma | X-2 | 6.50 | 0:0/0:1 |
04.03.23 | Plymouth-Charlton | 1 | 2.10 | 2:0 |
367 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 04.03.2023
Date | Match | Tip | Odd | Result |
---|
04.03.23 | Rangers-Kilmarnock | 1 & T1 Over1.5 | 1.75 | 3:1 |
04.03.23 | Chaves-FC Porto | 2 & T2 Over1.5 | 1.80 | 5:0 |
04.03.23 | Ath. Madrdi-Sevila | 1 | 1.65 | 3:0 |
04.03.23 | Plymouth-Charlton | 1 | 2.10 | 2:0 |
10.91 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 25.02.2023
Date | Match | Tip | Odd | Result |
---|
25.02.23 | Kaiserslautern-Greuther Furth | 1-1 | 4.00 | 1:0/3:1 |
25.02.23 | Bristol City-Hull | X-1 | 5.50 | 0:0/1:0 |
25.02.23 | Mirandes-Leganes | X-X | 4.30 | 0:0/0:0 |
25.02.23 | Barnsley-Derby | 1 | 2.80 | 4:1 |
265 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 25.02.2023
Date | Match | Tip | Odd | Result |
---|
25.02.23 | Norwich-Cardiff | 1 | 1.75 | 2:0 |
25.02.23 | Fleetwood-Morecambe | 1 | 1.90 | 1:0 |
25.02.23 | Genoa-Spal | 1 | 1.55 | 3:0 |
25.02.23 | Barnsley-Derby | 1 | 2.80 | 4:1 |
14.43 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 18.02.2023
Date | Match | Tip | Odd | Result |
---|
18.02.23 | Wigan-Norwich | X-X | 5.00 | 0:0/0:0 |
18.02.23 | Port Vale-Exeter | X-1 | 5.30 | 0:0/1:0 |
18.02.23 | Hansa Rostock-Darmstadt | X-2 | 5.50 | 0:0/0:1 |
18.02.23 | Penafiel-Covilha | X | 3.25 | 1:1 |
473 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 18.02.2023
Date | Match | Tip | Odd | Result |
---|
18.02.23 | Middlesbrough-QPR | 1 | 1.75 | 3:1 |
18.02.23 | Luton-Burnley | 2 | 2.30 | 0:1 |
18.02.23 | Benevento-Brescia | 1 | 2.10 | 1:0 |
18.02.23 | Eintracht Frankfurt-Werder Bremen | 1 | 1.75 | 2:0 |
14.8 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 11.02.2023
Date | Match | Tip | Odd | Result |
---|
11.02.23 | Charlton-Fleetwood | X-2 | 9.00 | 1:1/1:2 |
11.02.23 | AFC Wimbledon Carlisle | X-X | 4.00 | 0:0/0:0 |
11.02.23 | Dortmund II Saarbrucken | X-2 | 5.50 | 1:1/1:2 |
11.02.23 | Nurnberg-Regensburg | 1 | 2.10 | 1:0 |
415.8 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 11.02.2023
Date | Match | Tip | Odd | Result |
---|
11.02.23 | Fulham-Nottingham | 1 | 1.90 | 2:0 |
11.02.23 | Bayern Munich Bochum | 1&Over2.5 | 1.45 | 3:0 |
11.02.23 | Barnsley-Cambridge Utd | 1 | 1.55 | 2:1 |
11.02.23 | Ascoli-Perugia | 1 | 2.75 | 0:2 |
11.74 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 04.02.2023
Date | Match | Tip | Odd | Result |
---|
04.02.23 | Union Berlin-Mainz | 1 | 2.05 | 2:1 |
04.02.23 | Middlesbrough-Blackpool | 1 | 1.65 | 3:0 |
04.02.23 | Kaiserslautern-Holstein Kiel | 1 | 2.40 | 2:1 |
04.02.23 | Como-Frosinone | 2 | 2.30 | 0:2 |
18.7odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 04.02.2023
Date | Match | Tip | Odd | Result |
---|
04.02.23 | Norwich-Burnley | 2-2 | 4.75 | 0:1/0:3 |
04.02.23 | Bolton-Cheltenham | X-1 | 4.10 | 0:0/1:0 |
04.02.23 | Kaiserslautern-Holstein Kiel | X-1 | 5.80 | 0:0/0:1 |
04.02.23 | Como-Frosinone | 2 | 2.30 | 0:2 |
259.8 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 28.01.2023
Date | Match | Tip | Odd | Result |
---|
28.01.23 | Cheltenham-Port Vale | X-X | 4.50 | 0:0/0:0 |
28.01.23 | Tranmere-Leyton Orient | X-1 | 5.50 | 0:0/1:0 |
28.01.23 | Grenoble-Bastia | X-2 | 6.50 | 0:0/0:1 |
28.01.23 | Mansfield-Doncaster | 1 | 2.15 | 4:1 |
322 odd – request evidence
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 28.01.2023
Date | Match | Tip | Odd | Result |
---|
28.01.23 | Freiburg-Augsburg | 1 | 1.65 | 3:1 |
28.01.23 | Mansfield-Doncasterr | 1 | 2.15 | 4:1 |
28.01.23 | Darmstadt-Regensburg | 1 | 1.60 | 2:0 |
28.01.23 | Granada CF-Andorra | 1 | 2.10 | 2:0 |
11.91 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 14.01.2023
Date | Match | Tip | Odd | Result |
---|
14.01.23 | Burnley-Coventry | X-1 | 4.50 | 0:0/1:0 |
14.01.23 | RW Essen-Hallescher | X-X | 5.20 | 0:0/0:0 |
14.01.23 | Frosinone-Modena | X-1 | 4.70 | 0:0/2:1 |
14.01.23 | Alloa FC-Edinburgh | 1 | 2.00 | 2:1 |
219.96 odd – click for evidence and satisfied customer
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 14.01.2023
Date | Match | Tip | Odd | Result |
---|
14.01.23 | Brentford-Bournemouth | 1 | 1.70 | 2:0 |
14.01.23 | Sparta Rotterdam-Excelsior | 1 | 1.65 | 1:0 |
14.01.23 | Sheffield Utd-Stoke | 1 | 1.80 | 2:0 |
14.01.23 | Alloa-FC Edinburgh | 1 | 2.00 | 2:1 |
10.098 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 07.01.2023
Date | Match | Tip | Odd | Result |
---|
07.01.23 | Tranmere-Sutton | X-X | 4.75 | 1:1/2:2 |
07.01.23 | Monopoli-Crotone | X-2 | 4.80 | 0:0/1:2 |
07.01.23 | Partick Thistle-Morton Morton | X-1 | 4.90 | 0:0/2:1 |
07.01.23 | Arouca-Estoril | 1 | 2.25 | 2:0 |
251.37 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 07.01.2023
Date | Match | Tip | Odd | Result |
---|
07.01.23 | Juventus-Udinese | 1 | 1.70 | 1:0 |
07.01.23 | Hull-Fulham | 2 | 1.65 | 0:2 |
07.01.23 | Arouca-Estoril | 1 | 2.25 | 2:0 |
07.01.23 | Besiktas-Kasimpasa | 1 | 1.75 | 2:1 |
11.04 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 01.01.2023
Date | Match | Tip | Odd | Result |
---|
01.01.23 | Coventry-Bristol City | X-X | 5.00 | 1:1/1:1 |
01.01.23 | Oxford Utd-Exeter | X-2 | 6.80 | 0:0/3:1 |
01.01.23 | Millwall-Rotherham | 1-1 | 2.40 | 1:0/3:0 |
01.01.23 | Toulouse-AC Ajaccio | 1 | 2.05 | 2:0 |
167.28 odd – click for evidence
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 01.01.2023
Date | Match | Tip | Odd | Result |
---|
01.01.23 | Monaco-Brest | 1 | 1.50 | 1:0 |
01.01.23 | Millwall-Rotherham | 1 | 1.80 | 3:0 |
01.01.23 | Bristol Rovers-Cheltenham | 1 | 1.85 | 2:1 |
01.01.23 | Toulouse-AC Ajaccio | 1 | 2.05 | 2:0 |
10.23 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 17.12.2022
Date | Match | Tip | Odd | Result |
---|
17.12.22 | Hull-Sunderland | X-X | 4.80 | 0:0/1:1 |
17.12.22 | Burnley-Middlesbrough | X-1 | 4.75 | 0:0/3:1 |
17.12.22 | Pisa-Bresica | 1-1 | 3.60 | 2:0/3:0 |
17.12.22 | Bolton-Exeter | 1 | 1.90 | 2:0 |
155.95 odd – click for evidence
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 17.12.2022
Date | Match | Tip | Odd | Result |
---|
17.12.22 | West Brom-Rotherham | 1 | 1.50 | 3:0 |
17.12.22 | Bolton-Exeter | 1 | 1.90 | 2:0 |
17.12.22 | Mirandes-Ponferradina | 1 | 1.95 | 2:1 |
17.12.22 | Pisa-Brescia | 1 | 2.15 | 3:0 |
11.94 odd
VIP TICKET FIXED MATCHES 10 odd EVIDENCE 03.12.2022
Date | Match | Tip | Odd | Result |
---|
03.12.22 | Queen’s Park-Hamilton | 1 | 1.85 | 4:0 |
03.12.22 | Ancona-Alessandria | 1 | 1.80 | 3:0 |
03.12.22 | Mansfield-Colchester | 1 | 1.65 | 2:1 |
03.12.22 | Netherlands-USA | 1 | 1.90 | 3:1 |
10.43 odd
VIP TICKET FIXED MATCHES +150 odd EVIDENCE 03.12.2022
Date | Match | Tip | Odd | Result |
---|
03.12.22 | Liversedge-Whitby | 2 | 2.10 | 0:3 |
03.12.22 | Eastleigh-Boreham Wood | 1-1 | 4.50 | 1:0/1:0 |
03.12.22 | Bahlinger-Ulm | X-X | 6.80 | 0:0/0:0 |
03.12.22 | AFC Wimbledon-Grimsby | 1 | 2.65 | 1:0 |
170.289 odd
VIP TICKET FIXED MATCHES EVIDENCE 22.10.2022
Date | Match | Tip | Odd | Result |
---|
22.10.22 | Rayo Vallecano-Cadiz CF | 1 | 1.75 | 5:1 |
22.10.22 | Sigma Olomouc-Zlin | 1 | 1.85 | 2:1 |
22.10.22 | Vejle-Hvidovre IF | 1 | 1.90 | 3:1 |
22.10.22 | Swindon-Hartlepool | 1 | 1.70 | 2:1 |
10.45 odd
VIP TICKET FIXED MATCHES EVIDENCE 06.08.2022
Date | Matches | Tip | Odd | Result |
---|
06.08.2022 | Bohemians – Ostrava | X | 3.40 | 3:3 |
06.08.2022 | Vendsyssel – F. Amager | 2 | 3.30 | 1:2 |
06.08.2022 | Inter – Villarreal | 2 | 4.10 | 2:4 |
06.08.2022 | Leonesa – Valladolid Promesas | X | 4.00 | 1:1 |
Click here to see the evidence
Vip ticket fixed matches evidence, 30.07.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
30.07.22 | Wigan-Preston | X-X | 4.50 | 0:0/0:0 |
30.07.22 | Northampton-Colchester | X-1 | 4.50 | 1:1/3:2 |
30.07.22 | Hamilton-Morton | X-X | 4.20 | 1:1/1:1 |
30.07.22 | Blackburn-QPR | 1 | 2.15 | 1:0 |
Vip ticket fixed matches evidence, 23.07.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
23.07.22 | Wolfsberger AC-Sturm Graz | X | 3.50 | 1:1 |
23.07.22 | Santa Cruz -Oriente Petrolero | 1 | 2.87 | 2:1 |
23.07.22 | Narva-Kalju | 1 | 3.90 | 3:1 |
23.07.22 | PIF Pargas-Gnistan | 1 | 3.50 | 1:0 |
Vip ticket fixed matches evidence, 16.07.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
16.07.2022 | Kelty Hearts – Albion Rovers | 2 | 5.75 | 0:2 |
16.07.2022 | Clyde – Morton | 1 | 5.50 | 2:0 |
16.07.2022 | Geylang – Lion City | X | 5.50 | 1:1 |
16.07.2022 | Ostersund – Oster | X | 3.50 | 1:1 |
VIP TICKET 09.07.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
09.07.2022 | Bath – Cheltenham | X | 4.50 | 0:0 |
09.07.2022 | Crawley – QPR | X | 4.00 | 3:3 |
09.07.2022 | Haringey – Chelmsford | 1 | 4.00 | 2:1 |
09.07.2022 | Kromeriz – Dubnica | X | 5.20 | 1:1 |
VIP TICKET 02.07.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
02.07.2022 | Vestmannaeyjar – Breidablik | X | 4.50 | 0:0 WIN |
02.07.2022 | Lahti – Inter Turku | 1 | 4.00 | 2:1 WIN |
02.07.2022 | Oppsal – Nordstrand | 1 | 4.20 | 4:0 WIN |
02.07.2022 | Grei – Kjelsas 2 | 2 | 3.10 | 0:1 WIN |
VIP TICKET 25.06.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
25.06.2022 | Kawasaki Frontale – Iwata | X | 5.00 | 1:1 |
25.06.2022 | Boca Juniors – Union de Santa Fe | 2 | 6.00 | 1:2 |
25.06.2022 | Levadia U21 – FC Alliance | 2 | 11.00 | 1:2 |
25.06.2022 | Zheijang Professional – Shandong | 1 | 5.50 | 2:0 |
VIP TICKET 11.06.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
11.06.22 | B.93-Hillerod | X-X | 7.20 | 0:0/0:0 |
11.06.22 | Aegir-Volsungur | X-1 | 6.00 | 1:1/2:1 |
11.06.22 | Villarreal B-Gimnastic | X-1 | 4.70 | 0:0/2:0 |
11.06.22 | JIPPO-Lahden Reipas | 1 | 2.05 | 2:1 |
VIP TICKET 04.06.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
04.06.22 | Dalum IF-Lyseng | X-1 | 5.70 | 1:1/2:1 |
04.06.22 | Staal Jorpeland-Ullern | X-X | 6.45 | 1:1/1:1 |
04.06.22 | Hammarby TFF-Karlstad | X-1 | 6.50 | 0:0/1:0 |
04.06.22 | Skive-Brabrand | 2 | 2.40 | 1:2 |
VIP TICKET 22.05.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
22.05.22 | Vorwarts Steyr-St. Polten | X-1 | 4.20 | 0:0/2:0 |
22.05.22 | Midtjylland-Randers FC | 1-1 | 2.60 | 2:1/3:2 |
22.05.22 | HJK-Haka | X-1 | 4.20 | 1:1/4:1 |
22.05.22 | Sassuolo-AC Milan | 2-2 | 2.10 | 0:3/0:3 |
VIP TICKET 07.05.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
07.05.22 | Brentford – Southamtpon | 1 | 2.20 | 3:0 |
07.05.22 | Newport – Rochdale | 2 | 4.00 | 0:2 |
07.05.22 | Molde – Viking | 2 | 3.50 | 3:4 |
07.05.22 | Estoril – Moreirense | 1 | 2.40 | 1:0 |
VIP TICKET 30.04.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
30.04.22 | Bolton-Fleetwood | X-1 | 5.75 | 1:1/4:2 |
30.04.22 | Slagelse-Herlev | X-1 | 6.00 | 0:0/3:0 |
30.04.22 | Hansa Rostock-Paderborn | X-X | 5.80 | 0:0/0:0 |
30.04.22 | Sampdoria-Genoa | 1 | 2.80 | 1:0 |
VIP TICKET 23.04.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
23.04.22 | Eastleigh – Barnet | 2 | 3.10 | 2:3 |
23.04.22 | Woking – Wrexham | 1 | 6.00 | 2:1 |
23.04.22 | TSV Havelse – Freiburg II | 1 | 3.30 | 1:0 |
23.04.22 | MOL Fehervar – Puskas Academy | X | 3.30 | 2:2 |
VIP TICKET 16.04.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
16.04.22 | Sudtirol-Padova | X-X | 4.30 | 0:0/0:0 |
16.04.22 | Academica-Penafiel | X-X | 4.20 | 0:0/0:0 |
16.04.22 | Cove Rangers-Alloa | X-1 | 4.00 | 1:1/1:1 |
16.04.22 | Hartberg-Admira | 2 | 2.40 | 1:2 |
VIP TICKET 02.04.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
02.04.22 | Derby-Preston | X-1 | 6.20 | 0:0/1:0 |
02.04.22 | Spezia-Venezia | X-1 | 5.20 | 0:0/1:0 |
02.04.22 | Rodez-Niort | X-X | 4.40 | 3:0/0:0 |
02.04.22 | Blackpool-Nottingham | 2 | 2.40 | 1:4 |
VIP TICKET 26.02.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
26.02.22 | Coventry-Preston | X-X | 4.80 | 0:0/1:1 |
26.02.22 | Rochdale-Northampton | X-1 | 5.80 | 0:0/1:0 |
26.02.22 | Karlsruher SC-Schalke | X-X | 5.80 | 1:1/1:1 |
26.02.22 | Real Sociedad-Osasuna | 1 | 2.10 | 1:0 |
VIP TICKET 19.02.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
19.02.22 | Derby-Peterborough | X-1 | 4.80 | 0:0/1:0 |
19.02.22 | Luton-West Brom | X-1 | 4.50 | 0:0/2:0 |
19.02.22 | Bolton-AFC Wimbledon | 1-1 | 2.50 | 2:0/3:1 |
19.02.22 | Ascoli-Alessandria | 1-1 | 3.70 | 1:0/3:0 |
VIP TICKET 05.02.2022, Saturday
Date | Matches | Tip | Odd | Result |
---|
05.02.22 | Bastia-Pau FC | X-X | 6.20 | 0:0/1:1 |
05.02.22 | Burton-Sheffield Wed | 2-2 | 4.00 | 0:1/0:2 |
05.02.22 | Blackpool-Bristol City | 1-1 | 4.10 | 2:0/3:1 |
05.02.22 | Burnley-Watford | X | 3.30 | 0:0 |
VIP TICKET 22.01.2022 , Saturday
Date | Matches | Tip | Odd | Result |
---|
22.01.22 | Swindon-Bristol Rovers | X-X | 6.50 | 1:1/1:1 |
22.01.22 | Sutton-Northampton | X-X | 5.20 | 0:0/0:0 |
22.01.22 | Braunschweig-Hallescher | X-1 | 4.50 | 0:0/1:0 |
22.01.22 | Nottingham-Derby | 1 | 2.10 | 2:1 |
VIP TICKET 15.01.2022 , Saturday
Date | Matches | Tip | Odd | Result |
---|
15.01.22 | Bolton-Ipswich | X-1 | 6.50 | 0:0/2:0 |
15.01.22 | Bristol Rovers- Hartlepool | X-1 | 5.20 | 0:0/2:0 |
15.01.22 | St. Pauli-Aue | X-X | 4.50 | 1:1/2:2 |
15.01.22 | Fulham-Bristol City | +3.5 | 2.20 | 6:2 |
VIP TICKET 08.01.2022 , Saturday
Date | Matches | Tip | Odd | Result |
---|
08.01.22 | Wycombe-Sunderland | X-X | 6.50 | 2:2/3:3 |
08.01.22 | Barnet-Altrincham | X-X | 5.50 | 0:0/1:1 |
08.01.22 | Pau FC-Rodez | X-1 | 4.50 | 0:0/4:0 |
08.01.22 | Cheltenham-Burton | X | 3.30 | 1:1 |
VIP TICKET 01.01.2022 , Saturday
Date | Matches | Tip | Odd | Result |
---|
01.01.22 | Oxford Utd-Cheltenham | X-X | 6.50 | 0:0/1:1 |
01.01.22 | Glentoran-Larne | X-2 | 7.50 | 1:1/2:3 |
01.01.22 | Forest Green-Stevenage | X-1 | 4.30 | 0:0/2:0 |
01.01.22 | Blackpool-Hull | 1 | 2.30 | 1:0 |
VIP TICKET 25.12.2021 , Saturday
Date | Matches | Tip | Odd | Result |
---|
25.12.21 | Wadi Degla-El-Entag El-Harby | X-1 | 3.70 | 0:0/2:1 |
