Fixed ht ft matches evidence

Here we are presenting you in our fixed ht ft matches archive, all our previous sold out fixed matches with 15 odd and with 30 odd.
Recent ht ft Fixed Matches
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
15.07 | KaPa vs SJK Akatemia Orgryte vs Helsingborg | 2-X 1-2 | 15.00 29.00 | 1:3/4:4 1:0/1:2 |
If you are already satisfied with our evidence, visit our pages with offers and contact us for more info you needed:
- ht ft fixed matches 15 odd
- ht ft fixed matches 30 odd
- combined fixed matches 10 odd
- combined fixed matches +150 odd
- betting tips 1×2
- correct fixed matches
Click ‘read more’ to see the rest of our fixed ht ft matches evidence:
May Archvied ht ft fixed matches
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
27.05 | RW Essen vs Verl Pescara vs Entella | 1-X 2-1 | 15.00 26.00 | 1:0/2:2 0:1/2:1 |
20.05 | Bandirmaspor vs Genclerbirligi KFUM Oslo vs Moss | 1-X 2-1 | 13.00 23.00 | 1:0/1:1 0:1/4:2 |
13.05 | Alessandria vs San Donato Knokke vs Hoogstraten | 2-X 2-1 | 14.00 25.00 | 0:1/1:1 3:4/5:4 |
06.05 | Modena vs Bari Charleroi B vs Knokke | 2-X 2-1 | 15.00 26.00 | 0:1/1:1 1:2/3:2 |
April Archvied ht ft fixed matches
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
29.04 | Crewe vs Swindon Le Mans vs Stade Briochin | 2-1 1-X | 29.00 15.00 | 0:1/2:1 2:0/2:2 |
22.04 | Parma vs Cagliari Bradford City vs Gillingham | 2-1 2-X | 29.00 16.00 | 0:1/2:1 0:1/2:2 |
08.04 | Mannheim vs Freiburg II Greifswald vs Halberstadt | 2-1 2-X | 26.00 15.00 | 0:1/2:1 1:2/2:2 |
March Archvied ht ft fixed matches
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
25.03.23 | Barrow-AFC Wimbledon Colchester-Tranmere | 2-1 2-X | 31.00 15.00 | 0:1/2:1 0:1/1:1 |
18.03.23 | Southend-Aldershot Morecambe-Oxford Utd | 1-2 2-X | 40.00 15.00 | 1:0/1:2 0:1/1:1 |
11.03.23 | Stirling-Bonnyrigg Rose Hartlepool-Northampton | 2-1 1-X | 29.00 15.00 | 0:1/2:1 1:0/1:1 |
04.03.23 | Saarbrucken-VfL Osnabruck Wycombe-Exeter | 1-2 1-X | 26.00 15.00 | 1:0/1:2 1:0/1:1 |
February Archvied ht ft fixed matches
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
25.02.23 | Morton-Cove Rangers Oliveirense-Moreirense | 2-1 2-X | 25.00 15.00 | 0:1/2:1 1:2/2:2 |
18.02.23 | Sheffield Wed-MK Dons AFC Wimbledon-Hartlepool | 2-1 1-X | 25.00 15.00 | 1:2/5:2 1:0/1:1 |
11.02.23 | Stevenage- Bradford City Walsall- Leyton Orient | 2-1 1-X | 26.00 15.00 | 1:0/2:3 1:0/1:1 |
04.02.23 | Chorley-Southport Bradford City-Mansfield | 1-2 1-X | 36.00 15.00 | 1:0/1:2 1:0/1:1 |
January Archvied ht ft fixed matches
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
28.01.23 | Swindon-Gillingham Shrewsbury-Forest Green | 2-X 2-1 | 15.00 29.00 | 1:3/3:3 0:1/2:1 |
21.01.23 | QPR-Swansea Ankara Demirspor-Serik Belediyespor | 1-X 2-1 | 15.00 28.00 | 1:0/1:1 0:1/2:1 |
14.01.23 | Mansfield-Crewe Fleetwood-Oxford Utd | 1-X 1-2 | 15.00 28.00 | 1:0/1:1 1:0/1:2 |
07.01.23 | Pescara-Latina Queen of South-Alloa | 1-X 1-2 | 15.00 29.00 | 2:0/2:2 1:0/1:2 |
01.01.23 | FC Halifax-Altrincham Forest Green-Port Vale | 2-X 1-2 | 14.00 29.00 | 0:1/2:2 1:0/1:3 |
December Archvied ht ft fixed matches
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
17.12.22 | Cardiff-Blackpool Queen of South-Kelty Hearts | 1-X 1-2 | 14.00 33.00 | 1:0/1:1 1:0/1:2 |
03.12.22 | MK Dons-Burton Hamburger SV II-TSV Havelse | 2-X 2-1 | 13.00 25.00 | 0:1/1:1 0:1/2:1 |
November Archvied ht ft fixed matches
26.11.22 | Walsall-Carlisle Charlton-Stockport C. | 2-1 1-X | 28.00 15.00 | 0:1/2:1 2:1/2:2 |
19.11.22 | Burton-Plymouth Blyth-Buxton | 1-X 2-1 | 15.00 26.00 | 1:0/2:2 1:2/4:2 |
12.11.22 | Newport – Stockport County Altrincham – York City | 1-2 2-1 | 29.00 23.00 | 1:0/1:2 0:1/2:1 |
05.11.22 | BK Frem-Roskilde Swansea-Wigan | 1-2 2-X | 25.00 15.00 | 1:0/1:2 1:2/2:2 |
22.10.22 | Accrington-Bolton Vanlose-Naesby | 1-2 1-X | 27.00 12.00 | 1:0/2:3 2:0/2:2 |
08.10.22 | Derby – Port Vale Doncaster – L. Orient | 1-2 2-X | 34.00 15.00 | 1:0/1:2 0:1/1:1 |
25.09.22 | Plymouth – Ipswich Hercules – OLS Oulu | 2-1 2-X | 29.00 12.00 | 0:1 / 2:1 0:1 / 1:1 |
10.09.22 | Lugo-Alaves Viktoria Koln-Hallescher | 1-2 1-X | 29.00 15.00 | 1:0 / 1:2 1:0 / 2:2 |
28.08.22 | Haladas-Soroksar Tromso-Rosenborg | 2-X 2-1 | 17.00 26.00 | 0:1/1:1 2:3/4:3 |
13.08.22 | Cambridge Utd – Exeter Gateshead – Barnet | 2-1 2-X | 29.00 13.00 | 0:1/2:1 0:2/2:2 |
06.08.22 | Doncaster vs Sutton Alfreton vs Chester | 2-1 2-X | 32.00 14.00 | 0:1/2:1 1:2/2:2 |
30.07.22 | Delfin vs Guayaquil City Accrington vs Charlton | 1-2 2-X | 34.00 15.00 | 1:0/1:3 0:1/2:2 |
23.07.22 | Atlantis vs KaPa Beroe vs Lok. Sofia | 1-2 1-X | 25.00 15.00 | 1:0/1:2 1:0/1:1 |
16.07.22 | Schwaben vs Augsburg Ingol. II Ostersund vs Oster | 2-1 1-X | 25.00 15.00 | 0:1/2:1 1:0/1:1 |
09.07.22 | Maqtaaral vs Aktobe FC Minsk vs BATE | 2-1 1-X | 29.00 17.00 | 1:2/3:2 2:0/2:2 |
02.07.22 | Gimcheon Sangmu vs Jeonbuk Parnu JK Vaprus vs Tammeka | 1-2 2-X | 26.00 15.00 | 1:0/2:1 0:1/1:1 |
25.06.22 | Vestri vs Grindavik Kauno Zalgiris vs Banga | 2-1 2-X | 25.00 17.00 | 0:1/2:1 0:1/1:0 |
18.06.22 | Trollhattan vs Olympic Longford vs Cork City | 1-2 2-X | 32.00 15.00 | 1:0/1:3 0:1/1:1 |
10.06.22 | Mikkelin vs TPS PIF Pargas vs Ekenas | 2-X 1-2 | 15.00 25.00 | 0:1/1:1 2:1/2:3 |
04.06.22 | Brattvag vs Valerenga 2 Pribram vs Hostoun | 1-2 1-X | 20.00 12.00 | 1:0/1:2 1:0/1:1 |
30.04.22 | BW Linz vs A.Lustenau Lincoln vs Crewe | 1-X 2-1 | 14.00 30.00 | 1:0/1:1 0:1/2:1 |
23.04.22 | Eastleigh vs Barnet Woking vs Wrexham | 1-2 2-1 | 29.00 40.0 | 1:0/2:3 0:1/2:1 |
16.04.22 | Sandhausen-St. Pauli Pro Vercelli-Fiorenzuola | 2-X 2-1 | 15.00 30.00 | 0:1/1:1 0:1/2:1 |
02.04.22 | Bastia vs Auxerre Barrow vs Port Vale | 1-X 1-2 | 15.00 30.00 | 1:0/1:1 1:0/1:2 |
26.02.22 | Portsmouth vs Fleetwood Accrington vs Wycombe | 2-X 2-1 | 17.00 26.00 | 1:3/3:3 1:2/3:2 |
19.02.22 | Cardiff vs Blackpool Doncaster vs Sheffield Wed | 2-X 1-2 | 15.00 29.00 | 0:1/1:1 1:0/1:3 |
05.02.22 05.02.22 | Sutton vs Bristol Rovers Notts Co vs Grimsby | 1-X 1-2 | 15.00 29.00 | 1:0/1:1 1:0/1:2 |
22.01.22 22.01.22 | Plymouth vs Lincoln Leonesa vs R. Union | 1-2 1-X | 29.00 15.00 | 1:0/1:2 1:0/1:1 |
15.01.22 15.01.22 | Huddersfield vs Swansea Gillingham vs Burton | 1-X 1-2 | 15.00 26.00 | 1:0/1:1 1:0/1:3 |
08.01.22 08.01.22 | Tonbridge vs Hungerford Valenciennes vs Guingamp | 2-1 1-X | 25.00 15.00 | 0:1/2:1 1:0/1:1 |
01.01.22 01.01.22 | Walsall vs Newport Yate Town vs Dorchester | 2-X 2-1 | 15.00 25.00 | 0:1/3:3 0:1/2:1 |
25.12.21 25.12.21 | El Minya vs Sohag Burgan vs Khaitan | 2-X 1-2 | 15.00 29.00 | 0:1/1:1 1:0/1:2 |
18.12.21 18.12.21 | Deinze vs Mouscron Nottingham vs Hull | 2-X 2-1 | 15.00 26.00 | 0:2/2:2 0:1/2:1 |
11.12.21 11.12.21 | Cheltenham vs Lincoln Newport vs Port Vale | 1-X 2-1 | 15.00 29.00 | 1:0/2:2 0:1/2:1 |
04.11.21 04.11.21 | Reading vs Hull Lechia Gdansk vs Rakow | 1-X 2-1 | 15.00 29.00 | 1:0/1:1 0:1/3:1 |
20.11.21 20.11.21 | Portsmouth vs AFC Wimbledon Le Havre vs Amiens | 2-1 1-X | 26.00 15.00 | 0:1/2:1 1:0/1:1 |
13.11.21 13.11.21 | Bristol Rovers vs Norhampton Sheffield Wed vs Gillingham | 2-1 2-X | 34.00 15.00 | 0:1/2:1 0:1/1:1 |
06.11.21 06.11.21 | Bradford PA vs AFC Telford BSC Rehden vs Hannover II | 2-1 2-X | 29.00 15.00 | 0:2/3:2 0:1/2:2 |
30.10.21 30.10.21 | Sotra vs Oygarden Cheltenham vs Sheffield Wed | 2-1 1-X | 25.00 15.00 | 0:2/3:2 1:0/2:2 |
23.10.21 23.10.21 | Gefle-Hudiksvalls Coventry vs Derby | 2-1 1-X | 26.00 15.00 | 0:2/3:2 1:0/1:1 |
16.10.21 17.10.21 | Port Vale-Barrow Hansa R.-Sadhausen | 2-1 2-X | 26.00 15.00 | 0:1/3:1 0:1/1:1 |
09.10.21 10.10.21 | Suton vs Port Vale Gemert vs USV Hercules | 2-1 2-X | 31.00 12.00 | 1:2/4:3 0:1/2:2 |
02.10.21 03.10.21 | Accrington vs Ipswich Altona vs St. Pauli II | 2-1 2-X | 31.00 13.00 | 0:1/2:1 0:1/2:2 |
25.09.21 26.09.21 | Eastleigh vs Woking Pansdorf vs Lubeck II | 2-1 1-X | 26.00 15.00 | 1:2/3:2 1:0/2:2 |
11.09.21 12.09.21 | IJsselmeervogels-ASWH Leixoes-Varzim | 2-1 2-X | 30.00 15.00 | 0:1/3:2 0:1/1:1 |
04.09.21 05.09.21 | AFC Wimbledon – Oxford Utd Pontevedra – Compostela | 2-1 1-X | 26.00 13.00 | 0:1/3:1 1:0/1:1 |
28.08.21 29.08.21 | Shrewsbury – Gillingham Orgryte – Norrby | 2-1 1-X | 31.00 15.00 | 0:1/2:1 1:0/2:2 |
21.08.21 22.08.21 | Estrela – SC Farense Drochtersen/Assel – Teutonia Ottensen | 2-1 2-X | 35.00 12.00 | 0:1/3:1 0:1/1:1 |
14.08.21 15.08.21 | Mauerwerk – Neusiedl Hoffenheim II – Grossaspach | 1-2 1-X | 25.00 13.00 | 1:0/1:2 1:0/1:1 |
07.08.21 08.08.21 | Academico Viseu – Casa Pia Horn – SK Rapid Vienna (Am) | 2-1 2-X | 36.00 12.50 | 0:1/2:1 0:1/1:1 |
31.07.21 01.08.21 | Lida – Petrikov Nykobing – Fredericia | 1-2 2-X | 18.00 12.50 | 1:0/2:1 2:3/4:4 |
24.07.21 25.07.21 | Amiens – Auxerre A. Klagenfurt – Wolfsberger | 1/2 2/X | 34.00 13.00 | 1:0/1:2 0:1/1:1 |
17.07.21 | MiPK – Kiffen | 1-2 | 30.00 | 1:0/1:2 |
10.07.21 | Notvikens IK – Stode | 2-1 | 30.00 | 0:2/3:2 |
03.07.21 | Qviding – Ljungskile | 1-2 | 35.00 | 1:0/1:3 |
26.06.21 | Cobh Ramblers – Wexford | 2-1 | 29.00 | 0:1/3:2 |
15.05.21 | B. Monchengladbach – Stuttgart | 1-2 | 32.00 | 1:0/1:2 |
24.04.21 | Derby – Birmingham | 1-2 | 41.00 | 1:0/1:2 |
17.04.21 | FC Juniors – Floridsdorfer AC | 1-2 | 26.00 | 2:0/2:3 |
10.04.21 | Stuttgart – Dortmund | 1-2 | 24.00 | 1:0/2:3 |
20.03.21 | Bolton – Walsall | 2-1 | 26.00 | 0:1/2:1 |
13.03.21 | Bournemouth – Barnsley | 1-2 | 35.00 | 2:1/2:3 |
06.03.21 | Brighton – Leicester | 1-2 | 36.00 | 1:0/1:2 |
13.02.21 | Dunkerque – Nancy | 1-2 | 27.00 | 1:0/1:2 |
30.01.21 | Hercules – OLS Oulu | 1-2 | 40.00 | 1:0/1:2 |
23.01.21 | Valledupar – Orsomarso | 1-2 | 40.00 | 2:0/3:4 |
09.01.21 | VfL Osnabruck – Wurzburger Kickers | 1-2 | 36.00 | 1:0/2:3 |
26.12.20 | Morecambe – Grimsby | 2-1 | 30.00 | 0:1/3:1 |
19.12.20 | Newport – Oldham | 1-2 | 27.00 | 2:1/2:4 |
12.12.20 | Crewe – Northampton | 2-1 | 26.00 | 0:1/2:1 |
05.12.20 | Opatija – NK Dinamo Zagreb 2 | 2-1 | 25.00 | 0:1/2:1 |
28.11.20 | Admira – Hartberg | 1-2 | 25.00 | 2:1/2:3 |
21.11.20 | Hillerod – Vanlose | 1-2 | 40.00 | 1:0/1:4 |
07.11.20 | Gillingham – Woking | 2-1 | 23.00 | 0:1/3:2 |
31.10.20 | King’s Lynn – Woking | 2-1 | 29.00 | 1:2/3:2 |
17.10.20 | Reims – Lorient | 1-2 | 37.00 | 1:0/1:3 |
10.10.20 | Eichstatt – Nurnberg II | 1-2 | 26.00 | 1:0/2:4 |
03.10.20 | Cucuta – Santa Fe | 1-2 | 34.00 | 2:1/2:3 |
19.09.20 | Rennes – Monaco | 2-1 | 26.00 | 0:1/2:1 |
05.09.20 | Mohelnice – Jesenik | 1-2 | 29.00 | 1:0/2:3 |
29.08.20 | Aswan SC – Pyramids | 1-2 | 29.00 | 1:0/1:2 |
22.08.20 | Seekirchen – Saalfelden | 2-1 | 27.00 | 0:1/2:1 |
15.08.20 | SC Imst – SV Worgl | 1-2 | 36.00 | 1:0/2:4 |
08.08.20 | TiPS W – KuPS W | 2-1 | 23.00 | 0:1/2:1 |
01.08.20 | Kemi City – Rovaniemi 2 | 1-2 | 26.00 | 1:0/2:3 |
25.07.20 | Havant & W – Dartford | 1-2 | 32.00 | 1:0/1:2 |
18.07.20 | Vaajakoski – Kemi City | 2-1 | 23.00 | 0:1/3:1 |
11.07.20 | Watford – Newcastle | 2-1 | 26.00 | 0:1/2:1 |
04.07.20 | Smorgon – Lokomotiv Gomel | 1-2 | 26.00 | 1:0/1:2 |
20.06.20 | Botev Plovdiv – Botev Vratsa | 2-1 | 27.00 | 0:1/3:2 |
13.06.20 | Horn – Amstetten | 1-2 | 26.00 | 1:0/1:2 |
06.06.20 | Vaengirs – KH Hlidarendi | 2-1 | 20.00 | 0:1/3:1 |
21.03.20 | Postponed | / | / | / |
07.03.20 | Birmingham – Reading | 1-2 | 34.00 | 1:0/1:3 |
29.02.20 | Chippenham – St. Albans | 2-1 | 26.00 | 0:1/2:1 |
22.02.20 | Havant & W – St. Albans | 1-2 | 40.00 | 1:0/1:2 |
15.02.20 | Zapresic – Varazdin | 1-2 | 40.00 | 1:0/1:2 |
08.02.20 | Fiorentina – Atalanta | 1-2 | 23.00 | 1:0/1:2 |
01.02.20 | Strasbourg – Lille | 1-2 | 36.00 | 1:0/1:2 |
25.01.20 | Crawley – Grimsby | 2-1 | 30.00 | 1:2/3:2 |
18.01.20 | Walsall – Crawley | 2-1 | 29.00 | 0:1/2:1 |
11.01.20 | Mansfield – Forest Green | 1-2 | 30.00 | 2:1/3:4 |
28.12.20 | AFC Fylde – Stockport | 1-2 | 34.00 | 1:0/1:2 |
21.12.20 | Wadi Degla – Enppi | 1-2 | 30.00 | 2:0/2:3 |
14.12.20 | Virton – Lommel SK | 2-1 | 23.00 | 0:1/3:1 |
12.10.19 | Spartak Moscow 2 – T. Moscow | 1-2 | 23.00 | 1:0/2:3 |
05.10.19 | Pskov 747 – Rodina Moscow | 1-2 | 41.00 | 1:0/1:2 |
28.09.19 | Alfreton – Darlington | 1-2 | 29.00 | 1:0/1:2 |
21.09.19 | Hillerod – Hellerup | 2-1 | 26.00 | 0:1/3:1 |
14.09.19 | Vysehrad – Trinec | 1-2 | 29.00 | 1:0/1:2 |
07.09.19 | Colo Colo – Everton | 2-1 | 26.00 | 0:1/2:1 |
17.08.19 | Colchester – Cambridge Utd | 1-2 | 41.00 | 1:0/1:2 |
10.08.19 | Cercle Brugge KSV – Kortrijk | 1-2 | 26.00 | 1:0/1:3 |
03.08.19 | Vejgaard – Middelfart | 2-1 | 41.00 | 0:1/3:1 |
27.07.19 | Honka – Ilves | 1-2 | 34.00 | 1:0/1:2 |
20.07.19 | Fulham – Brighton | 2-1 | 30.00 | 0:1/2:1 |
13.07.19 | Gremio – Vasco | 2-1 | 23.00 | 0:1/2:1 |
06.07.19 | Lausanne (Sui) – Servette (Sui) | 2-1 | 26.00 | 1:2/3:2 |
29.06.19 | Stranraer (Sco) – Blyth (Eng) | 1-2 | 21.00 | 1:0/1:3 |
22.06.19 | Basel (Sui) – Kriens (Sui) | 2-1 | 21.00 | 0:2/4:2 |
15.06.19 | Bronshoj – AB Copenhagen | 1-2 | 23.00 | 2:1/2:3 |
08.06.19 | Limerick – Galway | 2-1 | 23.00 | 0:1/2:1 |
If you want more vip tickets fixed matches, then visit our partner: maxbet19.com
Leave a Reply